Flaherty's Wine List
White Wine | Red Wine
FLAHERTY'S wine list is well rounded and carefully crafted. The staff is extremely knowledgeable in combining the magical elements of the fruits of the sea with the fruits of the vine.
| White Wine |
| Sparkling Wine/Champagne | half bottle | bottle |
| Taittinger Domaine Carneros Brut | | 40.00 |
| Taittinger Bru La Francaise N.V. | 31.00 | 61.00 |
| Moet Chandon Dom Perignon | | 191.00 |
| Veuve Cliquot N.V. | 31.00 | 63.00 |
| Amplexus Toad Hollow, NV | | 30.00 |
| | | |
| Sauvignon / Fume Blanc | half bottle | bottle |
| Morgan Sauvignon Blanc, Monterey | 15.00 | 26.00 |
| Bernardus Fume Blanc, Monterey | | 28.00 |
| Grgich Hill Fume Blanc, Napa | 17.00 | 32.00 |
| Frog's Leap, Napa | | 30.00 |
| Ferrari - Carano Fume Blanc, Sonoma County | | 30.00 |
| Cakebread Sauvignon Blanc, Napa | | 37.00 |
| Voss Sauvignon Blanc, Napa | | 34.00 |
| Georis Sauvignon Blanc, Monterey | | 35.00 |
| | | |
| Chardonnay | half bottle | bottle |
| Morgan, Monterey | 18.00 | 34.00 |
| Bernardus, Monterey | 19.00 | 32.00 |
| Chalone, Monterey | 24.00 | 46.00 |
| J. Lohr, Monterey | 14.00 | 27.00 |
| Jekel, Monterey | 17.00 | 23.00 |
| Chateau Julien "Reserve", Monterey | | 33.00 |
| Talbott Sleepy Hollow | 30.00 | 55.00 |
| Sonoma - Cutrer, Napa | | 33.00 |
| Cakebread, Napa | | 61.00 |
| Trefethen, Napa | 22.00 | 41.00 |
| Grgich, Napa | 28.00 | 52.00 |
| Ferrari - Carano, Alexander Valley | | 45.00 |
| Mac Rostie, Carneros | 19.00 | 35.00 |
| Ariel
Non Alcholic | | 19.00 |
| Rombauer, Carneros | | 45.00 |
| Talbott Diamond T Estate | | 82.00 |
| Talbott "Cuvee Cynthia" | | 68.00 |
| Leal, Napa | | 40.00 |
| | | |
| Other Whites | half bottle | bottle |
| Santa Margherita Pinot Grigio | 21.00 | 39.00 |
| Morgan Pinot Gris, Monterey | | 26.00 |
| Trefethen Riesling, Napa | | 30.00 |
| Chappellet Old Vine Cuvee, Napa | | 27.00 |
| | | |
| Red Wine |
| Cabernet Sauvignon | half bottle | bottle |
| Jekel, Monterey | | 27.00 |
| Galante Red Rose, Carmel Valley | 26.00 | 48.00 |
| Beaulieu Rutherford, Napa | 24.00 | 41.00 |
| Robert Mondavi, Napa | 24.00 | 41.00 |
| Silver Oak, Alexander Valley | | 88.00 |
| Jordan, Sonoma | | 64.00 |
| | | |
| Merlot | half bottle | bottle |
| Jekel, Monterey | 17.00 | 27.00 |
| Georis, Carmel Valley | | 38.00 |
| Wild Horse, Paso Robles | 18.00 | 32.00 |
| Rombauer, Napa | 25.00 | 46.00 |
| Ferrari - Carano, Sonoma County | | 42.00 |
| Clos Du Bois, Sonoma County | 16.00 | 28.00 |
| Chappellet, Napa | | 43.00 |
| Leal, Napa | | 42.00 |
| | | |
| Pinot Noir | half bottle | bottle |
| Morgan, Monterey | | 30.00 |
| David Bruce, Sonoma County | | 40.00 |
| Scheid, Monterey | | 38.00 |
| | | |
| Other Reds | half bottle | bottle |
| Justin "Isoceles", Paso Robles | | 68.00 |
| David Bruce Petite Syrah, Central Coast | | 29.00 |
| Folie - A Deux Sangiovese, Napa | | 32.00 |
| St. Francis "Old Vines" Zinfandel, Sonoma | | 38.00 |
|