






Click Here for printable version of this wine list.
Click Here for a complete list of the wines we offer.
|
—WHITE WINES—
| CHARDONNAY | HALF BOTTLE | FULL BOTTLE |
| VENTANA “GOLD STRIPE”, Monterey 2003 | | 28.00 |
| J. LOHR “RIVERSTONE”, Monterey 2004 | 16.00 | 29.00 |
| BLACKSTONE, Monterey 2005 | | 27.00 |
| JOULLIAN, Monterey 2004 | | 36.00 |
| BERNARDUS, Monterey 2004 | 21.00 | 39.00 |
| MORGAN, Monterey 2005 | 23.00 | 43.00 |
| CHATEAU JULIEN “ESTATE VINEYARD”, Mtry 2003 | | 43.00 |
| SAUVIGNON BLANC |
| BERNARDUS, Monterey 2005 | | 32.00 |
| VENTANA, Monterey 2005 | 16.00 | 29.00 |
| MORGAN, Monterey 2005 | | 30.00 |
| SAN SABA, Monterey 2005 | | 30.00 |
| OTHER WHITE WINES |
| GEWURTZTRAMINER, VENTANA, Monterey 2004 | | 29.00 |
| PINOT GRIGGIO, TAMAS ESTATES, Monterey 2005 | | 28.00 |
| RIESLING, J. LOHR “BAY MIST”, Monterey 2005 | | 27.00 |
| —RED WINES— |
| CABERNET SAUVIGNON | HALF BOTTLE | FULL BOTTLE |
| BLACKSTONE, California 2004 | | 27.00 |
| HELLER ESTATE “CACHAGUA”, Carmel Valley 2002 | 19.00 | 35.00 |
| SMITH & HOOK “GRAND RESERVE”, Monterey 2003 | | 42.00 |
| J. LOHR “SEVEN OAKS”, Monterey 2004 | | 32.00 |
| MERLOT |
| JEKEL, Monterey 2003 | | 35.00 |
| BLACKSTONE, California 2004 | | 27.00 |
| VENTANA, Monterey 2003 | 18.00 | 33.00 |
| BOCAGE, Monterey 2003 | | 28.00 |
| SAN SABA, Monterey 2003 | | 39.00 |
| CHATEAU CHRISTINA, Monterey 2004 | 25.00 | 47.00 |
| CHATEAU JULIEN “ESTATE VINEYARD”, Mtry 2001 | | 40.00 |
| OTHER RED WINES |
| ZINFANDEL, JOULLIAN “SIAS”, Carmel Valley 2003 | | 39.00 |
| SYRAH, VENTANA, Monterey 2003 | 18.00 | 33.00 |
| PETITE SYRAH, DAVID BRUCE, Central Coast 2004 | | 38.00 |
| PINOT NOIR, CARMEL ROAD, Monterey 2004 | 19.00 | 39.00 |
| —SPARKLING WINES— |
| MUMM, CUVEE NAPA, BRUT NV | | 40.00 |
| ROEDERER ESTATE, BRUT NV | | 45.00 |
| SCHRAMSBERG, BLANC DE BLANCS 2002 | 32.00 | 60.00 |
—FULL BAR SERVICE ALSO AVAILABLE—
—VINTAGES MAY VARY DEPENDING ON AVAILABILITY—
|
|