—WHITE WINES—
| CHARDONNAY | HALF BOTTLE | FULL BOTTLE |
| VENTANA “GOLD STRIPE”, Monterey 2008 | | 32.00 |
| J. LOHR “RIVERSTONE”, Monterey 2008 | 18.00 | 32.00 |
| CARMEL ROAD, Monterey 2007 | 20.00 | 36.00 |
| HAHN ESTATES, Monterey 2007 | | 30.00 |
| BERNARDUS, Monterey 2007 | 22.00 | 40.00 |
| "MORGAN", Monterey 2008 | 24.00 | 44.00 |
| "JOULLIAN”, Monterey 2007 | 23.00 | 42.00 |
| SAUVIGNON BLANC |
| BERNARDUS, Monterey 2008 | | 34.00 |
| VENTANA, Monterey 2008 | | 30.00 |
| MORGAN, Monterey 2009 | | 32.00 |
| OTHER WHITE WINES |
| GEWURTZTRAMINER, VENTANA, Monterey 2008 | | 29.00 |
| PINOT GRIGGIO, TAMAS ESTATES, Monterey 2008 | | 29.00 |
| RIESLING, J. LOHR “BAY MIST”, Monterey 2009 | | 28.00 |
| —RED WINES— |
| CABERNET SAUVIGNON | HALF BOTTLE | FULL BOTTLE |
| BLACKSTONE, California 2007 | | 28.00 |
| HELLER ESTATE “CACHAGUA”, Carmel Valley 2006 | 21.00 | 38.00 |
| SMITH & HOOK “GRAND RESERVE”, Monterey 2007 | | 46.00 |
| J. LOHR “SEVEN OAKS”, Monterey 2008 | | 33.00 |
| JOULLIAN, Carmel Valley 2005 | | 48.00 |
| MERLOT |
| BLACKSTONE, California 2007 | | 28.00 |
| JEKEL, Monterey 2007 | | 34.00 |
| BOCAGE, Monterey 2006 | | 30.00 |
| HAHN ESTATES, Monterey 2007 | | 32.00 |
| JOYCE “FRANCIS”, Monterey 2006 | | 40.00 |
| VILLA SAN-JULIETTE, Paso Robles 2008 | | 36.00 |
| OTHER RED WINES |
| ZINFANDEL, JOULLIAN “SIAS”, Carmel Valley 2007 | | 39.00 |
| SYRAH, VENTANA, Monterey 2007 | | 32.00 |
| PETITE SYRAH, DAVID BRUCE, Central Coast 2007 | | 42.00 |
| PINOT NOIR, CARMEL ROAD, Monterey 2008 | 22.00 | 40.00 |
| —SPARKLING WINES— |
| MUMM, CUVEE NAPA, BRUT NV | | 48.00 |
| ROEDERER ESTATE, BRUT NV | | 46.00 |
| SCHRAMSBERG, BLANC DE BLANCS 2005 | 32.00 | 59.00 |
—FULL BAR SERVICE ALSO AVAILABLE—
—VINTAGES MAY VARY DEPENDING ON AVAILABILITY—
|