|
—WHITE WINES—
CHARDONNAY
| CARMEL ROAD, MONTEREY 2006 | | 34.00 |
| MORGAN, MONTEREY 2007 | 24.00 | 45.00 |
| BERNARDUS, MONTEREY 2006 | 21.00 | 39.00 |
| JOULLIAN, MONTEREY 2006 | | 36.00 |
| BOEKENOOGEN, SANTA LUCIA HIGHLANDS 2006 | | 53.00 |
| CHATEAU CHRISTINA, SANTA LUCIA HIGHLANDS 2007 | | 47.00 |
| TALBOTT “SLEEPY HOLLOW”, MONTEREY 2006 | 36.00 | 69.00 |
| TREFETHEN, NAPA 2006 | 30.00 | 57.00 |
| ACACIA, CARNEROS 2006 | | 39.00 |
| ROMBAUER, CARNEROS 2007 | 30.00 | 57.00 |
| GRGICH HILLS, NAPA 2005 | | 67.00 |
| ANDRETTI, NAPA 2007 | | 45.00 |
| FAR NIENTE, NAPA 2007 | | 89.00 |
| CAKEBREAD, NAPA 2007 | | 75.00 |
| RUTHERFORD RANCH, NAPA 2007 | 20.00 | 37.00 |
| KENDALL-JACKSON “GRAND RESERVE” 2006 | | 39.00 |
| JORDAN, SONOMA 2006 | | 55.00 |
| FERRARI-CARANO, ALEXANDER VALLEY 2006 | | 57.00 |
SAUVIGNON BLANC (Fumé Blanc)
| VENTANA, MONTEREY 2007 | 16.00 | 29.00 |
| BERNARDUS, MONTEREY 2007 | | 34.00 |
| MORGAN, MONTEREY 2007 | | 32.00 |
| GRGICH HILLS, NAPA 2007 | | 32.00 |
| SPOTTSWOODE, NAPA 2007 | | 53.00 |
| FROG’S LEAP, NAPA 2007 | 20.00 | 37.00 |
| CAKEBREAD, NAPA 2007 | | 53.00 |
| DUCKHORN, NAPA 2007 | | 49.00 |
| FERRARI-CARANO, SONOMA 2007 | | 38.00 |
| MURPHY-GOODE, ALEXANDER VALLEY 2007 | 18.00 | 33.00 |
OTHER WHITE WINES
| PINOT BLANC, CHALONE ESTATE, MONTEREY 2005 | | 46.00 |
| PINOT GRIS, “J”, RUSSIAN RIVER 2007 | | 39.00 |
| PINOT GRIGIO, TAMAS ESTATES, MONTEREY 2007 | | 29.00 |
| GEWURZTRAMINER, VENTANA, MONTEREY 2007 | | 29.00 |
| RIESLING, J. LOHR “BAY MIST”, MONTEREY 2007 | | 28.00 |
CHAMPAGNE & SPARKLING WINES
| VEUVE CLICQUOT, BRUT NV | 50.00 | 95.00 |
| DOM PERIGNON, 1999 | | 275.00 |
| MUMM, CUVÉE NAPA, BRUT NV | | 48.00 |
| “J”, BRUT CUVÉE NV | | 50.00 |
| ROEDERER ESTATE, BRUT NV | | 46.00 |
| SCHRAMSBERG, BLANC DE BLANCS 2005 | 32.00 | 60.00 |
—RED WINES—
CABERNET SAUVIGNON/BLENDS*
| KATHRYN KENNEDY "LATERAL" 2005* | | 57.00 |
| JOULLIAN, CARMEL VALLEY 2003 | | 45.00 |
| HELLER ESTATE, CARMEL VALLEY 2004 | | 55.00 |
| SMITH & HOOK “GRAND RESERVE”, MONTEREY 2006 | | 46.00 |
| JEKEL “SANCTUARY”, MONTEREY 2001* | | 58.00 |
| BERNARDUS “MARINUS”, CARMEL VALLEY 2003* | | 69.00 |
| BEAULIEU, RUTHERFORD, NAPA 2006 | 33.00 | 63.00 |
| TREFETHEN, NAPA 2005 | 39.00 | 75.00 |
| FRANCISCAN “MAGNIFICAT”, NAPA 2005* | | 89.00 |
| HEITZ “BELLA OAKS”, NAPA 2003 | | 99.00 |
| STAG’S LEAP WINE CELLARS “ARTEMIS”, NAPA 2005 | | 85.00 |
| CHATEAU MONTELEÑA, NAPA 2005 | | 79.00 |
| RUTHERFORD RANCH, NAPA 2006 | 23.00 | 43.00 |
| JORDAN, SONOMA 2004 | | 89.00 |
| SILVER OAK, ALEXANDER VALLEY 2004 | | 110.00 |
| L’AVENTURE “OPTIMUS”, PASO ROBLES 2006* | | 75.00 |
MERLOT
| CHATEAU CHRISTINA “FRANCIS”, Monterey 2005 | | 47.00 |
| HAHN ESTATES, MONTEREY 2006 | 19.00 | 35.00 |
| CHATEAU JULIEN “ESTATE VINEYARD”, Monterey 2002 | | 43.00 |
| JEKEL, MONTEREY 2005 | | 34.00 |
| SAN SABA, MONTEREY 2005 | | 39.00 |
| ROMBAUER, NAPA 2005 | | 57.00 |
| MARKHAM, NAPA 2005 | | 45.00 |
| DUCKHORN, NAPA 2005 | 44.00 | 85.00 |
| SHAFER, NAPA 2006 | | 75.00 |
| CLOS DU BOIS, SONOMA 2005 | 20.00 | 37.00 |
PINOT NOIR
| HAHN ESTATES, MONTEREY 2006 | 21.00 | 39.00 |
| CARMEL ROAD, MONTEREY 2006 | | 39.00 |
| TALBOTT “SLEEPY HOLLOW”, MONTEREY 2005 | | 75.00 |
| MORGAN “TWELVE CLONES”, MONTEREY 2006 | | 53.00 |
| BOEKENOOGEN, SANTA LUCIA HIGHLANDS 2006 | | 75.00 |
| DAVID BRUCE, RUSSIAN RIVER 2006 | | 75.00 |
| WILLIAMS-SELYEM, RUSSIAN RIVER 2006 | | 110.00 |
| WES-MAR, RUSSIAN RIVER 2006 | | 85.00 |
| ACACIA, CARNEROS 2006 | 30.00 | 57.00 |
| SAINTSBURY, CARNEROS 2006 | 33.00 | 63.00 |
OTHER RED WINES
| SANGIOVESE, ANDRETTI, NAPA 2007 | | 49.00 |
| PETITE SIRAH, DAVID BRUCE, CENTRAL COAST 2006 | | 43.00 |
| SYRAH, QUPE “BIEN NACIDO”, SANTA MARIA 2006 | | 54.00 |
| ZINFANDEL, KUNDE, SONOMA 2005 | | 39.00 |
| ZINFANDEL, JOULLIAN “SIAS”, CARMEL VALLEY 2006 | | 39.00 |
—VINTAGES MAY VARY DEPENDING ON AVAILABILITY—
|