|

The Grill offers a generous well-balanced California wine list. In keeping with its devotion to local flavors, the restaurant offers many Monterey and Carmel Valley selections.
Our full bar provides a welcome reprieve from a day of gallery-hopping or golfing eighteen holes at nearby Pebble Beach.
—WHITE WINES—
| CHARDONNAY | HALF BOTTLE | FULL BOTTLE |
| MORGAN, MONTEREY | | 35.00 |
| BERNARDUS, MONTEREY | 19.50 | 36.00 |
| MCINTYRE, MONTEREY | | 29.00 |
| JOULLIAN, MONTEREY | | 32.00 |
| TALBOTT “SLEEPY HOLLOW”, MONTEREY | 31.00 | 59.00 |
| CHALONE, MONTEREY | 26.00 | 49.00 |
| EDNA VALLEY “PARAGON” | 17.50 | 32.00 |
| CAKEBREAD, NAPA | | 65.00 |
| TREFETHEN, NAPA | 22.50 | 42.00 |
| GRGICH HILLS, NAPA | | 57.00 |
| HESS COLLECTION, NAPA | | 38.00 |
| ROMBAUER, CARNEROS | | 49.00 |
| ACACIA, CARNEROS | | 38.00 |
| KENDALL-JACKSON “GRAND RESERVE” | | 39.00 |
| JORDAN, SONOMA | | 43.00 |
| FERRARI-CARANO, ALEXANDER VALLEY | | 46.00 |
| SONOMA-CUTRER, RUSSIAN RIVER | 20.00 | 37.00 |
| MATANZAS CREEK, SONOMA | | 47.00 |
| SAUVIGNON BLANC | HALF BOTTLE | FULL BOTTLE |
| MORGAN, MONTEREY | | 29.00 |
| BERNARDUS, MONTEREY | | 29.00 |
| VENTANA, MONTEREY | 15.00 | 27.00 |
| JOULLIAN, CARMEL VALLEY | | 30.00 |
| FROG’S LEAP, NAPA | 18.00 | 33.00 |
| GRGICH HILLS, NAPA | 18.50 | 34.00 |
| CAKEBREAD, NAPA | | 40.00 |
| HANNA, SONOMA | | 28.00 |
| FERRARI-CARANO, SONOMA | | 30.00 |
| OTHER WHITE WINES | HALF BOTTLE | FULL BOTTLE |
| CHENIN BLANC, HELLER ESTATE, CARMEL VALLEY | | 27.00 |
| GEWURZTRAMINER, CHATEAU ST. JEAN, SONOMA | | 28.00 |
| RIESLING “BAY MIST”, J. LOHR, MONTEREY | | 24.00 |
| PINOT GRIGIO, TAMAS ESTATES, MONTEREY | | 25.00 |
| SPARKLING WINES | HALF BOTTLE | FULL BOTTLE |
| ROEDERER ESTATE, BRUT NV | | 39.00 |
| MUMM “CUVÉE NAPA”, BRUT NV | | 38.00 |
| “J”, BRUT | | 48.00 |
| PIPER-SONOMA, BLANC DE NOIRS | | 35.00 |
| SCHRAMSBERG, BLANC DE BLANCS | 27.00 | 50.00 |
| "DOM PERIGNON" | | 199.00 |
| —RED WINES— |
| CABERNET SAUVIGNON | HALF BOTTLE | FULL BOTTLE |
| GALANTE “RED ROSE”, CARMEL VALLEY | 26.00 | 49.00 |
| HELLER ESTATE, CARMEL VALLEY | | 46.00 |
| SMITH & HOOK, MONTEREY | | 36.00 |
| HESS SELECT, MONTEREY | | 32.00 |
| BEAULIEU, RUTHERFORD, NAPA | 25.00 | 47.00 |
| TREFETHEN, NAPA | 31.00 | 59.00 |
| ROBERT MONDAVI, NAPA | 26.50 | 50.00 |
| HEITZ, NAPA | | 60.00 |
| STAG’S LEAP WINE CELLARS, "ARTEMIS" NAPA | | 75.00 |
| CHÂTEAU MONTELEÑA, NAPA | | 60.00 |
| JORDAN, SONOMA | | 75.00 |
| SILVER OAK, ALEXANDER VALLEY | | 90.00 |
| BEAULIEU “TAPESTRY”, NAPA | | 65.00 |
| CLOS DU BOIS “MARLSTONE”, SONOMA | | 60.00 |
| MERLOT | HALF BOTTLE | FULL BOTTLE |
| VENTANA, MONTEREY | 16.50 | 30.00 |
| JEKEL, MONTEREY | | 33.00 |
| HELLER ESTATE, CARMEL VALLEY | | 44.00 |
| ROMBAUER, NAPA | 25.50 | 48.00 |
| STERLING, NAPA | | 47.00 |
| MARKHAM, NAPA | | 40.00 |
| MATANZAS CREEK, SONOMA | | 49.00 |
| CLOS DU BOIS, SONOMA | 19.00 | 35.00 |
| FERRARI-CARANO, SONOMA | | 45.00 |
| PINOT NOIR | HALF BOTTLE | FULL BOTTLE |
| VENTANA, MONTEREY | 19.00 | 35.00 |
| MORGAN, MONTEREY | | 40.00 |
| CHALONE, MONTEREY | | 55.00 |
| WILD HORSE, CENTRAL COAST | | 39.00 |
| ACACIA, CARNEROS | 24.00 | 45.00 |
| SAINTSBURY, CARNEROS | 24.00 | 45.00 |
| DAVID BRUCE, RUSSIAN RIVER | | 65.00 |
| WILLIAMS-SELYEM, SONOMA COAST | | 85.00 |
| OTHER RED WINES | | FULL BOTTLE |
| PETITE SYRAH, DAVID BRUCE, CENTRAL COAST | | 32.00 |
| SYRAH, QUPE "BIEN NACIDO", SANTA MARIA | | 43.00 |
| SYRAH, VENTANA, MONTEREY | | 30.00 |
| “SIENA”, FERRARI-CARANO, SONOMA | | 47.00 |
| ZINFANDEL, KUNDE, SONOMA | | 33.00 |
| ZINFANDEL, ST. FRANCIS “OLD VINES”, SONOMA | | 42.00 |
— VINTAGES MAY VARY DEPENDING ON AVAILABILITY —

About The Grill ^ The Grill Menu ^ Wine List ^ Group Dining
Gift Certificates ^ Contact Us ^ Home
|